
Within 2–3 business days
Friendly support by email and phone
Secure, encrypted checkout
Free from additives
Just take one capsule a day for best results.
Nutrition Information
| Nutrient | Average Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 5 kJ | 1,290 kJ |
| Protein | Less Than 1 g | 20 g |
| Fat, Total | Less Than 1 g | 7.0 g |
| – Saturated | Less Than 1 g | 2.0 g |
| Carbohydrate | Less Than 1 g | 30 g |
| – Sugars | Less Than 1 g | 7.0 g |
| Dietary Fibre | Less Than 1 g | 22 g |
| Sodium | Less Than 1 mg | 45 mg |
Ingredients List Mulberry Leaf Extract, Juniper Berry Powder, Cinnamon Extract, Cayenne Pepper, Corn Starch, Silicon Dioxide, Magnesium Stearate, Gelatine